<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Go By Bike Winners - Week 1</title>
	<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 01:55:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: Liana</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-254</link>
		<author>Liana</author>
		<pubDate>Mon, 21 Jul 2008 23:27:21 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-254</guid>
					<description>As a new biker myself (and on the verge of converting my husband!) I'm excited about this and think it's a fun idea! Is there a way to see your personal pledge on the widget, and not just the total pledges / the pledges associated with your bike dealer?</description>
		<content:encoded><![CDATA[<p>As a new biker myself (and on the verge of converting my husband!) I&#8217;m excited about this and think it&#8217;s a fun idea! Is there a way to see your personal pledge on the widget, and not just the total pledges / the pledges associated with your bike dealer?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rhonda Elizabeth</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-255</link>
		<author>Rhonda Elizabeth</author>
		<pubDate>Tue, 22 Jul 2008 00:17:19 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-255</guid>
					<description>I started commuting to work by bicycle during the last week of May and I'm loving it!  It's a nearly 20-mile round trip and it is getting easier every day.

I signed up for the Go by Bike Challenge as incentive to keep me on two wheels and the car in the garage.  :)</description>
		<content:encoded><![CDATA[<p>I started commuting to work by bicycle during the last week of May and I&#8217;m loving it!  It&#8217;s a nearly 20-mile round trip and it is getting easier every day.</p>
<p>I signed up for the Go by Bike Challenge as incentive to keep me on two wheels and the car in the garage.  :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: stevetheupsguy</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-257</link>
		<author>stevetheupsguy</author>
		<pubDate>Tue, 22 Jul 2008 01:27:50 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-257</guid>
					<description>I'm loving this challenge. I currently ride 26/27 miles r/t daily 5 days a week. I have enjoyed the health and wealth benefits to the tune of lowered cholesterol by 45 points, lost 20 lbs and save approx. $250.00 dollars a month. GO BIKE CHALLENGE!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving this challenge. I currently ride 26/27 miles r/t daily 5 days a week. I have enjoyed the health and wealth benefits to the tune of lowered cholesterol by 45 points, lost 20 lbs and save approx. $250.00 dollars a month. GO BIKE CHALLENGE!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dale Breyfogle</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-261</link>
		<author>Dale Breyfogle</author>
		<pubDate>Tue, 22 Jul 2008 17:22:29 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-261</guid>
					<description>I have been bike commuting to work for more than two years, and I love it. I ride bike everyday, year round, no matter what weather conditions arise. My yearly bicycle mileage far surpasses the car mileage; for example, last year my total milage driving a car was under 700 miles, and my total bicycle mileage was 7,000 miles. I don't know that I am saving money because I buy new bicycles and bicycle component, often. At least I don't buy very much gasoline, anymore. I sign up for the Go by Bike Challenge because Trek is giving away bikes. Maybe I'll win; but if not, someone else will. I need no incentive to ride bicycle because its my way of life.</description>
		<content:encoded><![CDATA[<p>I have been bike commuting to work for more than two years, and I love it. I ride bike everyday, year round, no matter what weather conditions arise. My yearly bicycle mileage far surpasses the car mileage; for example, last year my total milage driving a car was under 700 miles, and my total bicycle mileage was 7,000 miles. I don&#8217;t know that I am saving money because I buy new bicycles and bicycle component, often. At least I don&#8217;t buy very much gasoline, anymore. I sign up for the Go by Bike Challenge because Trek is giving away bikes. Maybe I&#8217;ll win; but if not, someone else will. I need no incentive to ride bicycle because its my way of life.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bill Myers</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-262</link>
		<author>Bill Myers</author>
		<pubDate>Wed, 23 Jul 2008 01:58:13 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-262</guid>
					<description>I'm with Dale.  I have been riding my bike regularly for 3+ years.  If I don't ride, I immediately notice it.  My annual mileage isn't as impressive, since I work from home, but I still ride somewhat more than 70 miles per week (my pledge was only 40 miles, because there wasn't a category for "exercise")...It would be nice to win because then I could donate the bicycle to someone who really needs to get around.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Dale.  I have been riding my bike regularly for 3+ years.  If I don&#8217;t ride, I immediately notice it.  My annual mileage isn&#8217;t as impressive, since I work from home, but I still ride somewhat more than 70 miles per week (my pledge was only 40 miles, because there wasn&#8217;t a category for &#8220;exercise&#8221;)&#8230;It would be nice to win because then I could donate the bicycle to someone who really needs to get around.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: alvin</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-263</link>
		<author>alvin</author>
		<pubDate>Wed, 23 Jul 2008 04:56:38 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-263</guid>
					<description>Hello
I ride 15 miles to work one way so I put on about 200 miles week.  It adds up fast. The  bike shop knows me good. My tires goes fast.People say "wow that's a long way to ride"  but time goes fast. I get to town in 45 mins and back. The city is working on more bike lanes and traile  I am hoping they get  paved trials so more people will  ride them.
 </description>
		<content:encoded><![CDATA[<p>Hello<br />
I ride 15 miles to work one way so I put on about 200 miles week.  It adds up fast. The  bike shop knows me good. My tires goes fast.People say &#8220;wow that&#8217;s a long way to ride&#8221;  but time goes fast. I get to town in 45 mins and back. The city is working on more bike lanes and traile  I am hoping they get  paved trials so more people will  ride them.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: siouxgeonz</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-265</link>
		<author>siouxgeonz</author>
		<pubDate>Thu, 24 Jul 2008 00:59:20 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-265</guid>
					<description>Oh, dear, if I included my exercise miles ... :)  I stuck to the categorizable miles that would otherwise have been done in a car.  Not sure I would be able to do all this if it weren't for my local Trek dealer :)</description>
		<content:encoded><![CDATA[<p>Oh, dear, if I included my exercise miles &#8230; :)  I stuck to the categorizable miles that would otherwise have been done in a car.  Not sure I would be able to do all this if it weren&#8217;t for my local Trek dealer :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cyndi Gaskill</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-266</link>
		<author>Cyndi Gaskill</author>
		<pubDate>Thu, 24 Jul 2008 16:03:08 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-266</guid>
					<description>I decided that when gas hit $4 dollars a gallon I would commute to work on my bike. I only had a walmart $85 dollar mountain bike. Didn't stop me. Started on June 16 and still going. I ride 24 miles one way to work 3x a week (or more). My husband started with me. We enjoy it is much that he purchased his road bike about 3 weeks ago. He was so proud of how I kept going and my enthusiasim that for our 24th anniversary he got me a new Trek road bike! Its so cool. So much better than that mountain bike. Thank you Trek and Newport Bike Shop I just love it! This bike challenge is so great. I hope more people join. I know we have enspired alot of people here to Go By Bike.</description>
		<content:encoded><![CDATA[<p>I decided that when gas hit $4 dollars a gallon I would commute to work on my bike. I only had a walmart $85 dollar mountain bike. Didn&#8217;t stop me. Started on June 16 and still going. I ride 24 miles one way to work 3x a week (or more). My husband started with me. We enjoy it is much that he purchased his road bike about 3 weeks ago. He was so proud of how I kept going and my enthusiasim that for our 24th anniversary he got me a new Trek road bike! Its so cool. So much better than that mountain bike. Thank you Trek and Newport Bike Shop I just love it! This bike challenge is so great. I hope more people join. I know we have enspired alot of people here to Go By Bike.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: James</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-268</link>
		<author>James</author>
		<pubDate>Fri, 25 Jul 2008 11:37:46 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-268</guid>
					<description>I've been commuting to &#38; from work by bike for several years.  I ride anywhere from 2-4 days a week depending on the weather.  I'll ride in just about any weather except fog.  I love getting to work refreshed &#38; awake.  It makes the day seem to go by faster &#38; I have more energy than when I drive.  I've noticed that a few of my co-workers have started to commute to &#38; from work due to the price of gas.  It's nice to see more people on bikes &#38; less cars on the road.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been commuting to &amp; from work by bike for several years.  I ride anywhere from 2-4 days a week depending on the weather.  I&#8217;ll ride in just about any weather except fog.  I love getting to work refreshed &amp; awake.  It makes the day seem to go by faster &amp; I have more energy than when I drive.  I&#8217;ve noticed that a few of my co-workers have started to commute to &amp; from work due to the price of gas.  It&#8217;s nice to see more people on bikes &amp; less cars on the road.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jenna</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-269</link>
		<author>Jenna</author>
		<pubDate>Sat, 26 Jul 2008 00:44:42 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-269</guid>
					<description>I have been commuting since May 9th by bike. For me it was health reasons. I have to day lost 43lbs &#38; am now off both medications I took for diabetes. I haven't taken my pretty, new truck out in weeks! I love it. My commute to work is approx 10 mi by bike.</description>
		<content:encoded><![CDATA[<p>I have been commuting since May 9th by bike. For me it was health reasons. I have to day lost 43lbs &amp; am now off both medications I took for diabetes. I haven&#8217;t taken my pretty, new truck out in weeks! I love it. My commute to work is approx 10 mi by bike.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-276</link>
		<author>Rebecca</author>
		<pubDate>Mon, 28 Jul 2008 14:51:28 +0000</pubDate>
		<guid>http://1world2wheels.org/blog/go-by-bike-winners-week-1/#comment-276</guid>
					<description>Wow, that's great to hear that your commute has had such immediate impact on your health.  keep it up, and thanks for writing!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s great to hear that your commute has had such immediate impact on your health.  keep it up, and thanks for writing!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
